Station List
Listen Now!
Tune in each week. See your local station’s program guide for
the air time in your location. You can listen to past broadcasts at any time on our website by clicking the "Listen Now" button.
United States
State | City | Station ID | Freq |
---|---|---|---|
AK | Anchor Point | K296BH | FM 107.1 |
AK | Delta Junction | K257ES | FM 99.3 |
AK | Homer | K237CL | FM 95.3 |
AK | Juneau | K244CU | FM 96.7 |
AK | Juneau | K203CH | FM 88.5 |
AK | Kachemak City | K243AH | FM 96.5 |
AK | Kenai | K237CI | FM 95.3 |
AK | Ketchikan | K220AB | FM 91.9 |
AK | Ketchikan | KPU | |
AK | Kodiak | K296DC | FM 107.1 |
AK | Seward | K259BK | FM 99.7 |
AK | Seward-Woodrow | K236CC | FM 95.1 |
AK | Soldotna | K249BY | FM 97.7 |
AK | Unalaska | K202DB | FM 88.3 |
AK | Valdez | K220AD | FM 91.9 |
AL | Dixons Mills | WMBV | FM 91.9 |
AL | Selma | WRNF | FM 89.5 |
AL | Tuscaloosa | WMFT | FM 88.9 |
AR | Mena | K216FX | FM 91.9 |
AZ | Clifton | K204CE | FM 88.7 |
AZ | Phoenix | KVCP | FM 88.3 |
AZ | Tucson | KVCC | FM 88.5 |
CN | Hartford | WNWW | AM1290 |
CO | Alamosa | KVCN | FM 106.5 |
CO | Antonito | KVCN | FM 90.7 |
GA | Athens | WMSL | FM 88.9 |
HI | Hilo | K220EO | FM 91.9 |
HI | Honolulu | KNDI | AM 1270 |
IA | Burlington | WDLM | FM 90.7 |
IA | Davenport-Bettendorf | WDLM | FM 89.3 |
IA | Montezuma | KVCI | FM 89.7 |
IA | Waterloo | KNWS | FM 93.1 |
IA | Waterloo-Cedar Rapids | KNWS | AM 1090 |
IL | Bloomington | WBNH | FM 101.1 |
IL | Charleston | KVCX | FM 90.5 |
IL | Freeport | W211AQ | FM 90.1 |
IL | Galena | W211BZ | FM 90.1 |
IL | Moline-Rock Island | WDLM | FM 89.3 |
IL | Olney | WPTH | FM 88.1 |
IL | Peoria | WBNH | FM 88.5 |
IN | Mitchell | W210AV | FM 89.9 |
KY | Pikeville | WJSO | FM 90.1 |
KS | Ft. Scott | KVCY | FM 104.7 |
KS | Salina | KVCS | FM 91.7 |
MI | Baraga | WVCN | FM 104.3 |
MI | Iron Mountain | WVCM | FM 91.5 |
MN | Brainerd-Pequot Lakes | KTIG | FM 102.7 |
MN | Cook | WQRN | FM 88.9 |
MN | Duluth | WQRM | AM 850 |
MN | Duluth | WQRM | FM 97.7 |
MN | Duluth | KDNI | FM 97.3 |
MN | Fairmont | KTIS | FM 88.3 |
MN | Grand Marais | KDNI | FM 91.9 |
MN | Hutchinson | KTIS | FM 90.9 |
MN | International Falls | KXBR | FM 91.9 |
MN | Mankato | KTIS | FM 89.1 |
MN | Minneapolis-St. Paul | KTIS | AM 900 |
MN | Minneapolis-St. Paul | KTIS | FM 90.7 |
MN | Minneapolis-St. Paul | KTIS | FM 97.5 |
MN | Minneapolis-St. Paul | WCTS | AM 1030 |
MN | Moorhead | KFNW | AM 1200 |
MN | Spring Valley | KVCS | FM 89.1 |
MN | St. Cloud | KCFB | FM 91.5 |
MN | Willmar | KTIS | FM 103.3 |
MS | Forest | WMBU | FM 89.1 |
MO | Cameron | WRVX | FM 91.7 |
MO | Joplin | KVCY | FM 106.3 |
MO | Kansas City | KJNW | FM 88.5 HD2 |
MO | Stockton | KIRS | FM 107.7 |
MT | Kalispell | KSPL | FM 90.9 |
NC | Wilmington- Shallotte | WVCB | AM1410 |
ND | Bismarck-Mandan | KLFB | FM 89.1 |
ND | Fargo | KFNW | AM 1200 |
NM | Alamogordo | KVCN | FM 91.5 |
NM | Artesia | KVCN | FM 91.5 |
NM | Gallup | KVCN | FM 89.3 |
NM | Hobbs | KVCN | FM 90.1 |
NM | Los Alamos-Santa Fe-Albuquerque | KVCN | FM 106.7 |
NM | Las Cruces | KMBN | FM 89.7 |
NM | Roswell | KVCN | FM 97.9 |
NM | Ruidiso | KVCN | FM 91.9 |
NM | Silver City | KVCN | FM 90.3 |
NV | Winnemucca | K205DP | FM 88.9 |
OH | Cambridge | WJIC | FM 94.3 |
OH | Gallipolis | W219AZ | FM 91.7 |
OH | Gallipolis | HMC-CATV | |
OH | Zanesville | WJIC | FM 91.7 |
OK | Tahlequah | K203FE | FM 88.5 |
SC | Charleston | W299CY | FM 107.7 |
SC | Moncks Corner | WCDC | AM 950 |
SC | Myrtle Beach | WVCB | AM1410 |
SD | Aberdeen | KVCH (T) | FM 94.5 |
SD | Brookings | KVCH | FM 88.9 |
SD | Carpenter | K261CH | FM 100.1 |
SD | Freeman | KVCF | FM 90.5 |
SD | Gettysburg | K211FQ | FM 90.1 |
SD | Gregory | KVCX | FM 101.5 |
SD | Huron | KVCH | FM 88.7 |
SD | Huron | K213CL | FM 90.5 |
SD | Mitchell | KVCF | FM 99.5 |
SD | Pierre | K208FM | FM 89.5 |
SD | Pierre | KVFL | FM 89.1 |
SD | Sioux Falls | KNWC | AM 1270 |
SD | Sioux Falls | KNWC | FM 107.5 |
SD | Sioux Falls | KVCF | FM 106.5 |
SD | Sioux Falls- Brandon | KNWC | FM 89.5 |
SD | Watertown | KVCH | FM103.5 |
TN | Dyersburg | W217CD | FM 91.3 |
TN | Johnson City | W211CD | FM 90.1 |
TX | Slaton-Lubbock | KVCE | FM 92.7 |
TX | Tyler | KFRO | FM 95.3 |
TX | Tyler | KZXM | FM 94.3 |
WI | Appleton | WVRN | FM 97.3 |
WI | Eau Claire | WVCF | FM 90.5 |
WI | Fond Du Lac | WVFL | FM 89.9 |
WI | Madison | WNWC | AM 1190 |
WI | Madison | WNWC | FM 104.7 |
WI | McFarland | WVCX | FM 91.1 |
WI | Milwaukee | WVCY | FM 107.7 |
WI | Monroe | WVCX | FM 90.1 |
WI | Oshkosh | WVCY | AM 690 |
WI | Owen | WVCS | FM 90.1 |
WI | Prairie Du Chien | WVCX | FM 89.5 |
WI | Ripon | WVCX | FM 102.9 |
WI | Sheboygan | WVCY | FM 94.9 |
WI | Superior | KDNI | FM 97.3 |
WI | Tomah | WVCX | FM 98.9 |
WI | Washburn | WEGZ | FM 105.9 |
WI | Wittenberg | WVRN | FM 88.9 |
WV | Bridgeport | WVIW | FM 104.1 |
WY | Jackson | KMWY | FM 91.1 |
Canada
State | City | Freq |
---|---|---|
Alberta | Buffalo Head | FM 95.5 |
Alberta | Caribou Mountain | FM 104.3 |
Alberta | Chatah | FM 96.9 |
Alberta | Cleardale | FM 91.5 |
Alberta | Foggy Mountain | FM 104.3 |
Alberta | Fort Vermilion | FM 92.7 |
Alberta | FortChipewyan | FM 95.5 |
Alberta | High Level | FM 94.1 |
Alberta | Hines Creek | FM 94.7 |
Alberta | La Crete | FM 95.5 |
Alberta | Manning | FM 95.5 |
Alberta | Meander River | FM 95.9 |
Alberta | Peace River | FM 101.7 |
Alberta | Peerless Lake | FM 96.9 |
Alberta | Red Earth | FM 102.9 |
Alberta | Slave Lake | FM 107.5 |
Alberta | Wabasca | FM 95.5 |
Alberta | Watt Mountain | FM 94.1 |
Alberta | Weberville | FM 101.7 |
British Columbia | Charlie Lake | FM 92.5 |
British Columbia | Dawson Creek | FM 107.5 |
British Columbia | Ft. Saint John | FM 92.5 |
British Columbia | Prespatou | FM 105.5 |
British Columbia | Vanderhoof | FM 98.5 |
Saskatchewan | Buckland | FM 100.1 |
Saskatchewan | Prince Albert | FM 107.1 |
Ontario | Ear Falls | |
Ontario | Pickle Lake | |
Ontario | Red Lake | |
Ontario | Sandy Lake |