Knowing Christ is currently airing each weekend on the following stations. Check the station web site for times.
United States
| State | City | Station ID | Freq | | | | | | |
| AK | Anchor Point | K296BH | FM 107.1 | | | | | | |
| AK | Delta Junction | K257ES | FM 99.3 | | | | | | |
| AK | Homer | K237CL | FM 95.3 | | | | | | |
| AK | Juneau | K244CU | FM 96.7 | | | | | | |
| AK | Juneau | K203CH | FM 88.5 | | | | | | |
| AK | Kachemak City | K243AH | FM 96.5 | | | | | | |
| AK | Kenai | K237CI | FM 95.3 | | | | | | |
| AK | Ketchikan | K220AB | FM 91.9 | | | | | | |
| AK | Ketchikan | KPU | | | | | | | |
| AK | Kodiak | K296DC | FM 107.1 | | | | | | |
| AK | Seward | K259BK | FM 99.7 | | | | | | |
| AK | Seward-Woodrow | K236CC | FM 95.1 | | | | | | |
| AK | Soldotna | K249BY | FM 97.7 | | | | | | |
| AK | Unalaska | K202DB | FM 88.3 | | | | | | |
| AK | Valdez | K220AD | FM 91.9 | | | | | | |
| AL | Dixons Mills | WMBV | FM 91.9 | | | | | | |
| AL | Selma | WRNF | FM 89.5 | | | | | | |
| AL | Tuscaloosa | WMFT | FM 88.9 | | | | | | |
| AR | Mena | K216FX | FM 91.9 | | | | | | |
| AZ | Clifton | K204CE | FM 88.7 | | | | | | |
| AZ | Phoenix | KVCP | FM 88.3 | | | | | | |
| AZ | Tucson | KVCC | FM 88.5 | | | | | | |
| CO | Alamosa | KVCN | FM 106.5 | | | | | | |
| CO | Antonito | KVCN | FM 90.7 | | | | | | |
| DE | Wilmington | WVCW | FM 99.5 | | | | | | |
| GA | Athens | WMSL | FM 88.9 | | | | | | |
| HI | Hilo | K220EO | FM 91.9 | | | | | | |
| HI | Honolulu | KNDI | AM 1270 | | | | | | |
| IA | Burlington | WDLM | FM 90.7 | | | | | | |
| IA | Davenport-Bettendorf | WDLM | FM 89.3 | | | | | | |
| IA | DesMoines | KVDI | FM 99.3 | | | | | | |
| IA | Montezuma | KVCI | FM 89.7 | | | | | | |
| IL | Bloomington | WBNH | FM 101.1 | | | | | | |
| IL | Charleston | KVCX | FM 90.5 | | | | | | |
| IL | Freeport | W211AQ | FM 90.1 | | | | | | |
| IL | Galena | W211BZ | FM 90.1 | | | | | | |
| IL | Loves Park | WLUV | AM 1520 | | | | | | |
| IL | Olney | WPTH | FM 88.1 | | | | | | |
| IL | Peoria | WBNH | FM 88.5 | | | | | | |
| IL | Rockford | WLUV | FM 105.3 | | | | | | |
| IL | Moline- Rock Island | WDLM | FM 89.3 | | | | | | |
| IN | Mitchell | W210AV | FM 89.9 | | | | | | |
| IN | South Bend | WVSB | FM 106.3 | | | | | | |
| KS | Ft. Scott | KVCY | FM 104.7 | | | | | | |
| KS | Salina | KVCS | FM 91.7 | | | | | | |
| KY | Pikeville | WJSO | FM 90.1 | | | | | | |
| MI | Baraga | WVCN | FM 104.3 | | | | | | |
| MI | Iron Mountain | WVCM | FM 91.5 | | | | | | |
| MN | Brainerd- Pequot Lakes | KTIG | FM 102.7 | | | | | | |
| MN | Cook | WQRN | FM 88.9 | | | | | | |
| MN | Duluth | WQRM | AM 850 | | | | | | |
| MN | Duluth | WQRM | FM 97.7 | | | | | | |
| MN | International Falls | KXBR | FM 91.9 | | | | | | |
| MN | Minneapolis- St. Paul | WCTS | AM 1030 | | | | | | |
| MN | Spring Valley | KVCS | FM 89.1 | | | | | | |
| MN | St. Cloud | KCFB | FM 91.5 | | | | | | |
| MO | Cameron | WRVX | FM 91.7 | | | | | | |
| MO | Joplin | KVCY | FM 106.3 | | | | | | |
| MO | Stockton | KIRS | FM 107.7 | | | | | | |
| MS | Forest | WMBU | FM 89.1 | | | | | | |
| MT | Kalispell | KSPL | FM 90.9 | | | | | | |
| NC | Shallotte | WVCB | AM 1410 | | | | | | |
| NC | Wilmington | WVCP | AM 1410 | | | | | | |
| NM | Alamogordo | KVCN | FM 88.5 | | | | | | |
| NM | Albuquerque | KVCN | FM 106.7 | | | | | | |
| NM | Artesia | KVCN | FM 91.5 | | | | | | |
| NM | Gallup | KVCN | FM 89.3 | | | | | | |
| NM | Hobbs | KVCN | FM 90.1 | | | | | | |
| NM | Las Cruces | KMBN | FM 89.7 | | | | | | |
| NM | Los Alamos | KVCN | FM 106.7 | | | | | | |
| NM | Roswell | KVCN | FM 97.9 | | | | | | |
| NM | Ruidiso | KVCN | FM 91.9 | | | | | | |
| NM | Santa Fe | KVCN | FM 106.7 | | | | | | |
| NM | Silver City | KVCN | FM 90.3 | | | | | | |
| NV | N. Las Vegas | KVPH | FM 104.3 | | | | | | |
| NV | Winnemucca | K205DP | FM 88.9 | | | | | | |
| NY | Bronxville | WVBN | FM 104.3 | | | | | | |
| OH | Cambridge | WJIC | FM 94.3 | | | | | | |
| OH | Gallipolis | W219AZ | FM 91.7 | | | | | | |
| OH | Gallipolis | HMC-CATV | | | | | | | |
| OH | Zanesville | WJIC | FM 91.7 | | | | | | |
| OK | Tahlequah | K203FE | FM 88.5 | | | | | | |
| SC | Charleston | W299CY | FM 107.7 | | | | | | |
| SC | Moncks Corner | WCDC | AM 950 | | | | | | |
| SC/NC | Myrtle Beach-Shallotte-Wilmington | WVCB | AM1410 | | | | | | |
| SD | Aberdeen | KVCH (T) | FM 94.5 | | | | | | |
| SD | Brookings | KVCH | FM 89.1 | | | | | | |
| SD | Carpenter | K261CH | FM 100.1 | | | | | | |
| SD | Freeman | KVCF | FM 90.5 | | | | | | |
| SD | Gettysburg | K211FQ | FM 90.1 | | | | | | |
| SD | Gregory | KVCX | FM 101.5 | | | | | | |
| SD | Huron | KVCH | FM 88.7 | | | | | | |
| SD | Huron | K213CL | FM 90.5 | | | | | | |
| SD | Mitchell | KVCF | FM 99.5 | | | | | | |
| SD | Pierre | KVFL | FM 89.1 | | | | | | |
| SD | Pierre | K208FM | FM 89.5 | | | | | | |
| SD | Rapid City | KVPC | FM 97.9 | | | | | | |
| SD | Sioux Falls | KVCF | FM 106.5 | | | | | | |
| SD | Watertown | KVCH | FM103.5 | | | | | | |
| TN | Dyersburg | W217CD | FM 91.3 | | | | | | |
| TN | Johnson City | W211CD | FM 90.1 | | | | | | |
| TX | Allen | KVDT | FM 103.3 | | | | | | |
| TX | Slaton- Lubbock | KVCE | FM 92.7 | | | | | | |
| TX | Tarzan | KVLM | FM 104.7 | | | | | | |
| TX | Tyler | KFRO | FM 95.3 | | | | | | |
| TX | Tyler | KZXM | FM 94.3 | | | | | | |
| WI | Appleton | WVRN | FM 105.1 | | | | | | |
| WI | Eau Claire | WVCF | FM 90.5 | | | | | | |
| WI | Fond Du Lac | WVFL | FM 89.9 | | | | | | |
| WI | McFarland | WVCX | FM 91.1 | | | | | | |
| WI | Milwaukee | WVCY | FM 107.7 | | | | | | |
| WI | Monroe | WVCX | FM 90.1 | | | | | | |
| WI | Oshkosh | WVCY | AM 690 | | | | | | |
| WI | Owen | WVCS | FM 90.1 | | | | | | |
| WI | Prairie Du Chien | WVCX | FM 89.5 | | | | | | |
| WI | Ripon | WVCX | FM 102.9 | | | | | | |
| WI | Sheboygan | WVCY | FM 94.9 | | | | | | |
| WI | Tomah | WVCX | FM 98.9 | | | | | | |
| WI | Washburn | WEGZ | FM 105.9 | | | | | | |
| WI | Wittenberg | WVRN | FM 88.9 | | | | | | |
| WV | Bridgeport | WVIW | FM 104.1 | | | | | | |
| WY | Jackson | KMWY | FM 91.1 | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Canada
| Province | City | Frequency |
| Alberta | Buffalo Head | FM 95.5 |
| Alberta | Caribou Mountain | FM 104.3 |
| Alberta | Chatah | FM 96.9 |
| Alberta | Cleardale | FM 91.5 |
| Alberta | Foggy Mountain | FM 104.3 |
| Alberta | Fort Chipewyan | FM 95.5 |
| Alberta | Fort Vermilion | FM 92.7 |
| Alberta | High Level | FM 94.1 |
| Alberta | Hines Creek | FM 94.7 |
| Alberta | La Crete | FM 95.5 |
| Alberta | Manning | FM 95.5 |
| Alberta | Meander River | FM 95.9 |
| Alberta | Peace River | FM 101.7 |
| Alberta | Peerless Lake | FM 96.9 |
| Alberta | Red Earth | FM 102.9 |
| Alberta | Slave Lake | FM 107.5 |
| Alberta | Wabasca | FM 95.5 |
| Alberta | Watt Mountain | FM 94.1 |
| Alberta | Weberville | FM 101.7 |
| British Columbia | Charlie Lake | FM 92.5 |
| British Columbia | Dawson Creek | FM 107.5 |
| British Columbia | Ft. Saint John | FM 92.5 |
| British Columbia | Prespatou | FM 105.5 |
| British Columbia | Vanderhoof | FM 98.5 |
| Saskatchewan | Buckland | FM 100.1 |
| Saskatchewan | Prince Albert | FM 107.1 |
| Ontario | Ear Falls | |
| Ontario | Pickle Lake | |
| Ontario | Red Lake | |
| Ontario | Sandy Lake | |